Introduction
WNS oil/gas fired boiler is a sort of horizontal, fast-assembly, fully automatic boiler with three return, it adopts offset furnace with wet-back structure, which improves boiler operation environment, boiler efficiency and service life; all the flue gas pipes are arranged in the water, the tail part is equipped with a waste heat water tank and sound insulation external packing design, gas chamber is sealed with labyrinth type structure, which can avoid gas leakage phenomenon in the gas chamber.It adopts corrugated furnace with good expansion, furnace and flame size is consistent so as to reduce the flue gas circulation area and ensure uniform flue gas flow speed, guarantee the heat exchange time of high temperature flue gas in the furnace in order to achieve optimal heat transfer effect. The high temperature gas flushes the second and the third return pipe, and then the gas will be discharged into the atmosphere from the rear chamber through chimney. WNS oil/ gas fired boiler has advantages of high thermal efficiency, stable output, strong load adaptability. The portable front and rear gas chamber doors are equipped to ensure convenient maintenance. In addition, the boiler is configured with advanced industrial burner and adopts automatic combustion proportion adjustment, automatic feed water regulation, program start-up and shut-down, full automatic operation. What’s more, it has the advantages of compact structure, simple operation, quick installation, little pollution, low noise, and high efficiency, etc.
Oil/fired boiler is widely used in pharmaceutical industry, chemical industry, textile industry, building materials industry, breeding industry, food and beverage industry plastic foam industry, printing and washing industry, rubber processing, paper making, wood processing, etc.
Features
Technical Parameters
Boiler Item | Boiler Model | ||||||||
WNS1 | WNS2 | WNS4 | WNS6 | WNS10 | WNS15 | WNS20 | |||
Capacity | t/h | 1 | 2 | 4 | 6 | 10 | 10 | 20 | |
Pressure | MPa | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | |
Steam Temperature | ℃ | 184 | 193 | 193 | 193 | 193 | 193 | 193 | |
Feed Water Temperature | ℃ | 20 | 20 | 20 | 20 | 104 | 104 | 104 | |
Boiler Efficiency | % | 92% | |||||||
Fuel | / | Natural Gas,Liquefied gas,City Gas,Naphtha | |||||||
Fuel Consumption | Natural Gas | Nm³/h | 75 | 149 | 298 | 446 | 738 | 1125 | 1500 |
Liguefied Gas | kg/h | 60 | 119 | 237 | 359 | 597 | 893 | 1191 | |
City Gas | Nm³/h | 160 | 318 | 634 | 950 | 1585 | 2377 | 3174 | |
Naphtha | kg/h | 63 | 126 | 247 | 370 | 619 | 934 | 1248 | |
Gas Supply Pressure | Natural Gas | mbar | 50-100 | 50-100 | 50-100 | 50-100 | 100-200 | 150-300 | 150-300 |
City Gas | mbar | 70-200 | 70-200 | 70-200 | 70-200 | 100-200 | 150-300 | 150-300 | |
Ontology Water Volume | m³ | 4.4 | 5.2 | 6 | 9 | 11.6 | 24.5 | 29 |
Boiler Item | Boiler Model | |||||||
WNS1 | WNS2 | WNS4 | WNS6 | WNS10 | WNS15 | WNS20 | ||
Dimension (L*W*H) |
mm | L:3710mm W:2000mm H:2262mm |
L:4183mm W:2100mm H:2422mm |
L:4926mm W:2450mm H:2896mm |
L:5855mm W:2540mm H:2944mm |
L:6280mm W:2640mm H:3176mm |
L:7800mm W:3400mm H:3600mm |
L:8900mm W:3600mm H:4000mm |
Weight | t | 5.2 | 9.86 | 11 | 18.6 | 20.5 | 42 | 52 |
Main Body Valve Tube Diameter | DN mm | 65 | 80 | 100 | 125 | 150 | 200 | 200 |
Feed Water Valve Tube Diameter | DN mm | 40 | 40 | 40 | 50 | 50 | 65 | 65 |
Safty Valve Tube Diameter | DN mm | 2x50 | 2x50 | 2x50 | 2x80 | 2x80 | 2x80 | 2x100 |
Blowdown Valve Tube Diameter | DN mm | 40 | 40 | 40 | 40 | 40 | 50 | 50 |
Chimney Diameter | φmm | 280 | 350 | 400 | 600 | 750 | 1000 | 1100 |
InquiryPlease fill in the following table to get a reliable and complete boiler solution, HTS will get back to ou as soon as possible.